We target inflammation and oxidative stress through isotope selective modulation of NF-kB and Bax/Bcl-2 pathways and their downstream effects on several oncological and age-related diseases.
We target inflammation and oxidative stress through isotope selective modulation of NF-kB and Bax/Bcl-2 pathways and their downstream effects on several oncological and age-related diseases.
Indication | Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 | |
---|---|---|---|---|---|---|---|
Oncology | Cutaneous Melanoma | ||||||
Prostate Cancer | |||||||
Pancreatic Cancer | |||||||
Chronic Lymphocytic Leukemia | |||||||
Neurology | Parkinson's Disease | ||||||
Alzheimer's Disease | |||||||
Lewy Body Dementia | |||||||
Amyotrophic Lateral Sclerosis | |||||||
Major Depressive Disorder | |||||||
Metabolic | Obesity | ||||||
Insulin Sensitivity | |||||||
Type 2 Diabetes | |||||||
NAFL Diseases | |||||||
Hypersinsulinemia | |||||||
Mechanistic Studies | |||||||
Pipeline Expansion Studies |
Cutaneous Melanoma | Oncology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Prostate Cancer | Oncology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Pancreatic Cancer | Oncology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Chronic Lymphocytic Leukemia | Oncology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Parkinson's Disease | Neurology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Alzheimer's Disease | Neurology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Lewy Body Dementia | Neurology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Amyotrophic Lateral Sclerosis | Neurology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Major Depressive Disorder | Neurology | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Obesity | Metabolic | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Insulin Sensitivity | Metabolic | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Type 2 Diabetes | Metabolic | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
NAFL Diseases | Metabolic | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Hypersinsulinemia | Metabolic | ||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Mechanistic Studies | |||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |
Pipeline Expansion Studies | |||||
Discovery | Preclinical | Phase 1 | U.S. IND | Phase 2 | Phase 3 |

Our Programs
Learn more about our product development, research, and progress in advancing our innovative therapies
Oncology
Ongoing Phase 1/2 clinical trials to evaluate KLS-1 as monotherapy in patients with malignant neoplasms and chronic lymphocytic leukemia
Metabolic Diseases
Planning for Phase 1 clinical trials to evaluate KLS-1 in Healthy Volunteers, then extending into Phase 2 in patients with Obesity, NAFLD, and Diabetes 2 indications by 4Q2026
Neurology
Preparing for Phase 1 clinical trials to evaluate KLS-1 in patients with Parkinson's Disease and Lewy Body Dementia, and Alzheimer's Disease
Pancreatitis
Planning animal research aimed to evaluate KLS-1 potential in healing the pancreatic functions
Atherosclerosis (ASCVD)
Planning animal research aimed to evaluate KLS-1 potential in healing inner arterial lining
Thymus Regeneration
Planning animal research aimed to evaluate KLS-1 potential in repairing thymus gland functions
Hashimoto Disease
Planning animal research aimed to evaluate KLS-1 potential in healing proper thyroid function
Mammazin Discovery
Investigating isotopic effects of 64Zn-based compounds on slowing down and potentially curing breast cancer
Mitozin Discovery
Investigating potential of new 64Zn-based compounds for repairing mitochondrial function
Thymozin Discovery
Investigating the isotopic effects of 64Zn-based compounds on tissues and function of thymus and the immune system
Endocrizin Discovery
Investigating potential of new 64Zn-based compounds for recovering endocrine function
p53 Protein
Investigating isotopic effects of 64Zn on "guardian of the genome" synthesis and function.
Zinc Fingers
Studying the effect of zinc isotopes on zinc finger motifs structure and function.
α-Synuclein
Researching the isotopic effects on α-Synuclein clusters and Lewy Body aggregation and clearing.
Isotopic Ratios
Investigating the isotopic fractionation and dynamics in healthy and malignant tissues.